| Currently Displaying - Land Listings for (Results) | New Property Search |
Viewing 10 - 15 of 15 Listing Result(s) (Your search took 0.14 seconds)
| Click To View | List Pr | Str# | Str Nm | City | Apx Acres | MLS # | Wtrfrnt | Lake Nm | PType | Zip Cd | LO |
|
|
$2,500,000 | 0 | DAVIS ROAD | HAMILTON | 21 | 220877 | Yes | LAKE HARDING | Other Undeveloped | 31811 | Flournoy & Calhoun REALTORS (#:36) |
|
|
$2,500,000 | 0 | DAVIS ROAD | HAMILTON | 21 | 220878 | Yes | LAKE HARDING | Land Lake/Water | 31811 | Flournoy & Calhoun REALTORS (#:36) |
|
|
$599,900 | 258 | CASCADE ROAD | COLUMBUS | 0.8 | 224850 | Yes | Land Lake/Water | 31904 | eXp Realty LLC (#:580) | |
|
|
$235,000 | 1931 | BETHEL CHURCH ROAD | LUTHERSVILLE | 226399 | Yes | Other Undeveloped | 30251 | Clickit Realty (#:225) | ||
|
|
$750,000 | 0 | BAGWELL ROAD | MOLENA | 10 | 226706 | Yes | FLINT RIVER | Land Lake/Water | 30258 | Flournoy & Calhoun REALTORS (#:36) |
|
|
$59,900 | 3012 | 3RD AVENUE | PHENIX CITY | 0.32 | 222745 | Yes | Developed Residential | 36867 | Keller Williams Realty River Cities (#:422) | |
| Click To View | List Pr | Str# | Str Nm | City | Apx Acres | MLS # | Wtrfrnt | Lake Nm | PType | Zip Cd | LO |
