| Currently Displaying - Land Listings for (Results) | New Property Search |
Viewing 10 - 15 of 15 Listing Result(s) (Your search took 0.10 seconds)
| Click To View | List Pr | Str# | Str Nm | City | Apx Acres | MLS # | Wtrfrnt | Lake Nm | PType | Zip Cd | LO |
|
|
$160,000 | 0 | LICKSKILLET DRIVE | HAMILTON | 2.21 | 226654 | Yes | LAKE HARDING | Land Lake/Water | 31811 | Coldwell Banker / Kennon, Parker, Duncan & Davis (#:52) |
|
|
$699,900 | 350 | PINE TREE ROAD | HAMILTON | 1.5 | 230400 | Yes | LAKE HARDING | Land Lake/Water | 31811 | Keith Williams Realty & Associates (#:748) |
|
|
$578,000 | 8806 | RIVER ROAD | COLUMBUS | 11.64 | 218838 | Yes | LAKE BRIGHT | Developed Residential | 31904 | Keller Williams Realty River Cities (#:422) |
|
|
$599,900 | 258 | CASCADE ROAD | COLUMBUS | 0.8 | 224850 | Yes | Land Lake/Water | 31904 | eXp Realty LLC (#:580) | |
|
|
$115,000 | 509 | SWEETWATER DRIVE | CATAULA | 2.59 | 186461 | Yes | COCA LAKE | Developed Residential | 31804 | Champions Realty (#:167) |
|
|
$135,000 | 508 | SWEETWATER DRIVE | CATAULA | 3.08 | 230689 | Yes | Developed Residential | 31804 | Keller Williams Realty River Cities (#:422) | |
| Click To View | List Pr | Str# | Str Nm | City | Apx Acres | MLS # | Wtrfrnt | Lake Nm | PType | Zip Cd | LO |
