| Currently Displaying - Residential Listings for (Office Listings) | New Property Search |
Viewing 1 - 6 of 6 Listing Result(s) (Your search took 0.03 seconds)
[<< Prev] 1 [Next >>]
|
Showtime Realty, Inc.
| |||
| Choose Format: Residential / Land / Rental / All Property Types | |||
| Click To View | List Pr | Str# | Str Nm | City | Bd | FB | HB | Garage | HtdSqFt | Apx Acres | Sbdvsn | MLS # | LO |
|
|
$166,000 | 8443 | LEE ROAD 0158 | SALEM | 2 | 2 | 0 | Driveway, Parking Pad | 1204 | 2.2 | NO SUBDIVISION | 223396 | Showtime Realty, Inc. (#:519) |
|
|
$122,000 | 2574 | WALKER STREET | COLUMBUS | 3 | 1 | 1 | Attached, Driveway, 1-Carport | 1329 | 0.23 | COLONIAL PARK | 231323 | Showtime Realty, Inc. (#:519) |
|
|
$89,000 | 2505 | LUMPKIN COURT | COLUMBUS | 3 | 1 | 0 | Attached, Driveway, 1-Carport | 1055 | 0.21 | NO SUBDIVISION | 231324 | Showtime Realty, Inc. (#:519) |
|
|
$70,000 | 944 | BOOKER AVENUE | COLUMBUS | 3 | 1 | 0 | Driveway | 1064 | CARVER HEIGHTS | 226486 | Showtime Realty, Inc. (#:519) | |
|
|
$50,000 | 1013 | HARBISON DRIVE | COLUMBUS | 2 | 1 | 0 | Driveway | 942 | AVONDALE HEIGHTS | 226483 | Showtime Realty, Inc. (#:519) | |
|
|
$50,000 | 253 | 21ST AVENUE | COLUMBUS | 3 | 1 | 0 | Driveway | 990 | ANDREW'S WOODS | 228229 | Showtime Realty, Inc. (#:519) | |
| Click To View | List Pr | Str# | Str Nm | City | Bd | FB | HB | Garage | HtdSqFt | Apx Acres | Sbdvsn | MLS # | LO |
[<< Prev] 1 [Next >>]
