| Currently Displaying - Land Listings for (Results) | New Property Search |
Viewing 10 - 15 of 15 Listing Result(s) (Your search took 0.09 seconds)
| Click To View | List Pr | Str# | Str Nm | City | Apx Acres | MLS # | Wtrfrnt | Lake Nm | PType | Zip Cd | LO |
|
|
$175,000 | Lot 37 | DAKOTA TRAIL | FORTSON | 2.5 | 231174 | Yes | LAKE MOBLEY | Developed Residential | 31808 | Coldwell Banker / Kennon, Parker, Duncan & Davis (#:52) |
|
|
$115,000 | 509 | SWEETWATER DRIVE | CATAULA | 2.59 | 186461 | Yes | COCA LAKE | Developed Residential | 31804 | Champions Realty (#:167) |
|
|
$135,000 | 508 | SWEETWATER DRIVE | CATAULA | 3.08 | 230689 | Yes | Developed Residential | 31804 | Keller Williams Realty River Cities (#:422) | |
|
|
$750,000 | 0 | BAGWELL ROAD | MOLENA | 10 | 226706 | Yes | FLINT RIVER | Land Lake/Water | 30258 | Flournoy & Calhoun REALTORS (#:36) |
|
|
$219,900 | 1931 | BETHEL CHURCH ROAD | LUTHERSVILLE | 20 | 226399 | Yes | Other Undeveloped | 30251 | Clickit Realty (#:225) | |
|
|
$65,000 | 203 | VIEW POINTE | LAGRANGE | 1 | 230773 | Yes | WEST POINT LAKE | Other Undeveloped | 30241 | Keller Williams Realty River Cities (#:422) |
| Click To View | List Pr | Str# | Str Nm | City | Apx Acres | MLS # | Wtrfrnt | Lake Nm | PType | Zip Cd | LO |
