| Currently Displaying - Land Listings for (Results) | New Property Search |
Viewing 1 - 9 of 15 Listing Result(s) (Your search took 0.05 seconds)
| Click To View | List Pr | Str# | Str Nm | City | Apx Acres | MLS # | Wtrfrnt | Lake Nm | PType | Zip Cd | LO |
|
|
$699,900 | 350 | PINE TREE ROAD | HAMILTON | 1.5 | 230400 | Yes | LAKE HARDING | Land Lake/Water | 31811 | Keith Williams Realty & Associates (#:748) |
|
|
$7,000 | LOT21F | LAKESHORE DRIVE | WAVERLY HALL | 0.11 | 225324 | Yes | Developed Residential | 31831 | Century 21 Bunn Real Estate (#:642) | |
|
|
$599,900 | 258 | CASCADE ROAD | COLUMBUS | 0.8 | 224850 | Yes | Land Lake/Water | 31904 | eXp Realty LLC (#:580) | |
|
|
$578,000 | 8806 | RIVER ROAD | COLUMBUS | 11.64 | 218838 | Yes | LAKE BRIGHT | Developed Residential | 31904 | Keller Williams Realty River Cities (#:422) |
|
|
$58,900 | 0 | LEE ROAD 0451 | PHENIX CITY | 0.407 | 222743 | Yes | Developed Residential | 36870 | Keller Williams Realty River Cities (#:422) | |
|
|
$59,900 | 3012 | 3RD AVENUE | PHENIX CITY | 0.32 | 222745 | Yes | Developed Residential | 36867 | Keller Williams Realty River Cities (#:422) | |
|
|
$135,000 | 508 | SWEETWATER DRIVE | CATAULA | 3.08 | 230689 | Yes | Developed Residential | 31804 | Keller Williams Realty River Cities (#:422) | |
|
|
$65,000 | 203 | VIEW POINTE | LAGRANGE | 1 | 230773 | Yes | WEST POINT LAKE | Other Undeveloped | 30241 | Keller Williams Realty River Cities (#:422) |
|
|
$235,000 | 1931 | BETHEL CHURCH ROAD | LUTHERSVILLE | 226399 | Yes | Other Undeveloped | 30251 | Clickit Realty (#:225) | ||
| Click To View | List Pr | Str# | Str Nm | City | Apx Acres | MLS # | Wtrfrnt | Lake Nm | PType | Zip Cd | LO |
