Currently Displaying - Residential Listings for (Results) | New Property Search |
Viewing 1 - 4 of 4 Listing Result(s) (Your search took 0.05 seconds)
[<< Prev] 1 [Next >>]
Click To View | List Pr | Str# | Str Nm | City | Bd | FB | HB | Garage | HtdSqFt | Apx Acres | Sbdvsn | MLS # | LO |
$1 | 5309 | KESSINGTON DRIVE | COLUMBUS | 4 | 3 | 1 | Attached, Driveway, 2-Garage | 2818 | 0.34 | FARMINGTON | 212762 | Century 21 Premier Real Estate (#:213) | |
Save This ListingSave Listing View Details View Additional PhotosView Photos P (Pending) | |||||||||||||
$100,000 | 916 | DOZIER STREET | COLUMBUS | 2 | 2 | 0 | None | 1164 | 0.16 | HIGHLAND HEIGHTS | 212460 | Broadmoor Realty Company (#:12) | |
Save This ListingSave Listing View Details View Additional PhotosView Photos P (Pending) | |||||||||||||
$165,000 | 5908 | LUNA DRIVE | COLUMBUS | 3 | 2 | 0 | Attached, 1-Garage | 1100 | WESLEY HILLS | 212285 | Pathfinder Realty (#:615) | ||
Save This ListingSave Listing View Details View Additional PhotosView Photos A (Active) | |||||||||||||
$124,900 | 511 | CHAFIN DRIVE | MANCHESTER | 3 | 2 | 0 | Driveway | 1726 | ARROWHEAD ESTATES | 214468 | eXp Realty LLC (#:580) | ||
Save This ListingSave Listing View Details View Additional PhotosView Photos A (Active) | |||||||||||||
Click To View | List Pr | Str# | Str Nm | City | Bd | FB | HB | Garage | HtdSqFt | Apx Acres | Sbdvsn | MLS # | LO |
[<< Prev] 1 [Next >>]