| Currently Displaying - Land Listings for (Results) | New Property Search |
Viewing 10 - 15 of 15 Listing Result(s) (Your search took 0.11 seconds)
| Click To View | List Pr | Str# | Str Nm | City | Apx Acres | MLS # | Wtrfrnt | Lake Nm | PType | Zip Cd | LO |
|
|
$135,000 | 508 | SWEETWATER DRIVE | CATAULA | 3.08 | 230689 | Yes | Developed Residential | 31804 | Keller Williams Realty River Cities (#:422) | |
|
|
$115,000 | 509 | SWEETWATER DRIVE | CATAULA | 2.59 | 186461 | Yes | COCA LAKE | Developed Residential | 31804 | Champions Realty (#:167) |
|
|
$65,000 | 203 | VIEW POINTE | LAGRANGE | 1 | 230773 | Yes | WEST POINT LAKE | Other Undeveloped | 30241 | Keller Williams Realty River Cities (#:422) |
|
|
$59,900 | 3012 | 3RD AVENUE | PHENIX CITY | 0.32 | 222745 | Yes | Developed Residential | 36867 | Keller Williams Realty River Cities (#:422) | |
|
|
$58,900 | 0 | LEE ROAD 0451 | PHENIX CITY | 0.407 | 222743 | Yes | Developed Residential | 36870 | Keller Williams Realty River Cities (#:422) | |
|
|
$7,000 | LOT21F | LAKESHORE DRIVE | WAVERLY HALL | 0.11 | 225324 | Yes | Developed Residential | 31831 | Century 21 Bunn Real Estate (#:642) | |
| Click To View | List Pr | Str# | Str Nm | City | Apx Acres | MLS # | Wtrfrnt | Lake Nm | PType | Zip Cd | LO |
