| Currently Displaying - Land Listings for (Results) | New Property Search |
Viewing 10 - 14 of 14 Listing Result(s) (Your search took 0.06 seconds)
| Click To View | List Pr | Str# | Str Nm | City | Apx Acres | MLS # | Wtrfrnt | Lake Nm | PType | Zip Cd | LO |
|
|
$59,900 | 3012 | 3RD AVENUE | PHENIX CITY | 0.32 | 222745 | Yes | Developed Residential | 36867 | Keller Williams Realty River Cities (#:422) | |
|
|
$599,900 | 258 | CASCADE ROAD | COLUMBUS | 0.8 | 224850 | Yes | Land Lake/Water | 31904 | eXp Realty LLC (#:580) | |
|
|
$7,000 | LOT21F | LAKESHORE DRIVE | WAVERLY HALL | 0.11 | 225324 | Yes | Developed Residential | 31831 | Century 21 Bunn Real Estate (#:642) | |
|
|
$235,000 | 1931 | BETHEL CHURCH ROAD | LUTHERSVILLE | 226399 | Yes | Other Undeveloped | 30251 | Clickit Realty (#:225) | ||
|
|
$135,000 | 508 | SWEETWATER DRIVE | CATAULA | 3.08 | 230689 | Yes | Developed Residential | 31804 | Keller Williams Realty River Cities (#:422) | |
| Click To View | List Pr | Str# | Str Nm | City | Apx Acres | MLS # | Wtrfrnt | Lake Nm | PType | Zip Cd | LO |
