| Currently Displaying - Residential Listings for (Results) | New Property Search |
Viewing 1 - 9 of 70 Listing Result(s) (Your search took 0.06 seconds)
| Click To View | List Pr | Str# | Str Nm | City | Bd | FB | HB | Garage | HtdSqFt | Apx Acres | Sbdvsn | MLS # | LO |
|
|
$430,000 | 1201 | FRONT AVENUE | COLUMBUS | 1 | 1 | 1 | Other Capacity-See Remarks | 1207 | 0.04 | EAGLE AND PHENIX CONDOS | 219870 | Keller Williams Realty River Cities (#:422) |
|
|
$515,000 | 1201 | FRONT AVENUE | COLUMBUS | 2 | 2 | 0 | Other Capacity-See Remarks | 1358 | 0.03 | EAGLE AND PHENIX CONDOS | 219871 | Keller Williams Realty River Cities (#:422) |
|
|
$430,000 | 1201 | FRONT AVENUE | COLUMBUS | 1 | 1 | 1 | Other Capacity-See Remarks | 1207 | 0.04 | EAGLE AND PHENIX CONDOS | 219875 | Keller Williams Realty River Cities (#:422) |
|
|
$430,000 | 1201 | FRONT AVENUE | COLUMBUS | 1 | 1 | 1 | Other Capacity-See Remarks | 1207 | 0.04 | EAGLE AND PHENIX CONDOS | 219876 | Keller Williams Realty River Cities (#:422) |
|
|
$515,000 | 1201 | FRONT AVENUE | COLUMBUS | 2 | 2 | 0 | Other Capacity-See Remarks | 1358 | 0.03 | EAGLE AND PHENIX CONDOS | 219878 | Keller Williams Realty River Cities (#:422) |
|
|
$515,000 | 1201 | FRONT AVENUE | COLUMBUS | 2 | 2 | 0 | Other Capacity-See Remarks | 1358 | 0.03 | EAGLE AND PHENIX CONDOS | 219879 | Keller Williams Realty River Cities (#:422) |
|
|
$585,000 | 1201 | FRONT AVENUE | COLUMBUS | 2 | 2 | 0 | Other Capacity-See Remarks | 1403 | 0.04 | EAGLE AND PHENIX CONDOS | 222669 | Keller Williams Realty River Cities (#:422) |
|
|
$585,000 | 1201 | FRONT AVENUE | COLUMBUS | 2 | 2 | 0 | Other Capacity-See Remarks | 1403 | 0.04 | EAGLE AND PHENIX CONDOS | 222673 | Keller Williams Realty River Cities (#:422) |
|
|
$585,000 | 1201 | FRONT AVENUE | COLUMBUS | 2 | 2 | 0 | Other Capacity-See Remarks | 1403 | 0.04 | EAGLE AND PHENIX CONDOS | 222674 | Keller Williams Realty River Cities (#:422) |
| Click To View | List Pr | Str# | Str Nm | City | Bd | FB | HB | Garage | HtdSqFt | Apx Acres | Sbdvsn | MLS # | LO |
