| Currently Displaying - Residential Listings for (Results) | New Property Search |
Viewing 10 - 15 of 15 Listing Result(s) (Your search took 0.07 seconds)
| Click To View | List Pr | Str# | Str Nm | City | Bd | FB | HB | Garage | HtdSqFt | Apx Acres | Sbdvsn | MLS # | LO |
|
|
$159,000 | 2345 | GURLEY DRIVE | COLUMBUS | 3 | 2 | 0 | 1-Carport | 1707 | 0 | HILTON TERRACE | 225063 | Century 21 Premier Real Estate (#:213) |
|
|
$145,358 | 6110 | CRYSTAL DRIVE | COLUMBUS | 3 | 2 | 0 | None | 1546 | 1.41 | CRYSTAL VALLEY | 232439 | Broadmoor Realty Company (#:12) |
|
|
$144,900 | 207 | 26TH COURT | PHENIX CITY | 3 | 2 | 0 | Attached, 1-Carport | 2199 | 0.5 | NO SUBDIVISION | 230375 | Broadmoor Realty Company (#:12) |
|
|
$125,000 | 4526 | KENESAW DRIVE | COLUMBUS | 4 | 3 | 0 | Parking Pad, 1-Carport | 2104 | 0.28 | STARMOUNT FOREST | 231535 | Pathfinder Realty (#:615) |
|
|
$99,900 | 240 | ELBA DRIVE | COLUMBUS | 4 | 2 | 0 | Attached, 2-Carport | 1872 | 0.32 | ESQUILINE HEIGHTS | 225112 | Broadmoor Realty Company (#:12) |
|
|
$1 | 1314 | TALBOTTON ROAD | COLUMBUS | 2 | 1 | 0 | Driveway | 1268 | 0.14 | BOWERS & POU SURVEY | 231297 | Century 21 Premier Real Estate (#:213) |
| Click To View | List Pr | Str# | Str Nm | City | Bd | FB | HB | Garage | HtdSqFt | Apx Acres | Sbdvsn | MLS # | LO |
