Currently Displaying - Residential Listings for (Results) | New Property Search |
Viewing 1 - 6 of 6 Listing Result(s) (Your search took 0.09 seconds)
[<< Prev] 1 [Next >>]
Click To View | List Pr | Str# | Str Nm | City | Bd | FB | HB | Garage | HtdSqFt | Apx Acres | Sbdvsn | MLS # | LO |
$104,900 | 511 | CHAFIN DRIVE | MANCHESTER | 3 | 2 | 0 | Driveway | 1726 | ARROWHEAD ESTATES | 214468 | eXp Realty LLC (#:580) | ||
Save This ListingSave Listing View Details View Additional PhotosView Photos P (Pending) | |||||||||||||
$89,900 | 2933 | PEABODY AVENUE | COLUMBUS | 2 | 1 | 0 | Side/Rear | 1008 | WAVERLY TERRACE | 216761 | Century 21 Premier Real Estate (#:213) | ||
Save This ListingSave Listing View Details View Additional PhotosView Photos A (Active) | |||||||||||||
$194,500 | 114 | LEE ROAD 2089 | SALEM | 4 | 2 | 0 | 2-Garage | 1395 | HALEY WOODS | 216131 | Coldwell Banker / Kennon, Parker, Duncan & Davis (#:52) | ||
Save This ListingSave Listing View Details View Additional PhotosView Photos P (Pending) | |||||||||||||
$259,900 | 80 | MISTY FOREST DRIVE | PHENIX CITY | 5 | 3 | 1 | Attached, 2-Garage | 3136 | 0.33 | MISTY FOREST | 216674 | Broadmoor Realty Company (#:12) | |
Save This ListingSave Listing View Details View Additional PhotosView Photos P (Pending) | |||||||||||||
$167,500 | 7011 | HUNTER HILL COURT | COLUMBUS | 3 | 2 | 0 | None | 1813 | 0.17 | HUNTER HILL | 217915 | Broadmoor Realty Company (#:12) | |
Save This ListingSave Listing View Details View Additional PhotosView Photos A (Active) | |||||||||||||
$200,000 | 2748 | CAMILLE DRIVE | COLUMBUS | 3 | 2 | 1 | Attached | 2921 | 0.43 | CLUBVIEW HEIGHTS | 218036 | Broadmoor Realty Company (#:12) | |
Save This ListingSave Listing View Details View Additional PhotosView Photos P (Pending) | |||||||||||||
Click To View | List Pr | Str# | Str Nm | City | Bd | FB | HB | Garage | HtdSqFt | Apx Acres | Sbdvsn | MLS # | LO |
[<< Prev] 1 [Next >>]