Currently Displaying - Residential Listings for (Results) | New Property Search |
Viewing 1 - 4 of 4 Listing Result(s) (Your search took 0.06 seconds)
[<< Prev] 1 [Next >>]
Click To View | List Pr | Str# | Str Nm | City | Bd | FB | HB | Garage | HtdSqFt | Apx Acres | Sbdvsn | MLS # | LO |
$295,000 | 7321 | SORREL COURT | COLUMBUS | 4 | 3 | 1 | Attached, 2-Garage | 2669 | 0.13 | SONOMA POINTE | 216015 | Broadmoor Realty Company (#:12) | |
Save This ListingSave Listing View Details View Additional PhotosView Photos P (Pending) | |||||||||||||
$165,000 | 5908 | LUNA DRIVE | COLUMBUS | 3 | 2 | 0 | Attached, 1-Garage | 1100 | WESLEY HILLS | 212285 | Pathfinder Realty (#:615) | ||
Save This ListingSave Listing View Details View Additional PhotosView Photos P (Pending) | |||||||||||||
$114,900 | 511 | CHAFIN DRIVE | MANCHESTER | 3 | 2 | 0 | Driveway | 1726 | ARROWHEAD ESTATES | 214468 | eXp Realty LLC (#:580) | ||
Save This ListingSave Listing View Details View Additional PhotosView Photos A (Active) | |||||||||||||
$204,500 | 114 | LEE ROAD 2089 | SALEM | 4 | 2 | 0 | 2-Garage | 1395 | HALEY WOODS | 216131 | Coldwell Banker / Kennon, Parker, Duncan & Davis (#:52) | ||
Save This ListingSave Listing View Details View Additional PhotosView Photos A (Active) | |||||||||||||
Click To View | List Pr | Str# | Str Nm | City | Bd | FB | HB | Garage | HtdSqFt | Apx Acres | Sbdvsn | MLS # | LO |
[<< Prev] 1 [Next >>]