| Currently Displaying - Residential Listings for (Results) | New Property Search |
Viewing 64 - 68 of 68 Listing Result(s) (Your search took 0.08 seconds)
| Click To View | List Pr | Str# | Str Nm | City | Bd | FB | HB | Garage | HtdSqFt | Apx Acres | Sbdvsn | MLS # | LO |
|
|
$1,500,000 | 7715 | LYNCH ROAD | MIDLAND | 0 | 0 | 0 | 0 | 100.17 | FOREST LAKE | 216740 | Coldwell Banker / Kennon, Parker, Duncan & Davis (#:52) | |
|
|
$375,000 | 265 | DOLLAR ROAD | HAMILTON | 2 | 1 | 0 | 978 | 0.55 | NO SUBDIVISION | 230518 | Keller Williams Realty River Cities (#:422) | |
|
|
$449,900 | 688 | MILLER ROAD | HAMILTON | 2 | 1 | 0 | 952 | 0.457 | LAKE HARDING - GEORGIA | 232339 | Milner & Harrelson, Inc (#:210) | |
|
|
$999,900 | 7600 | ROLLING BEND ROAD | COLUMBUS | 0 | 0 | 0 | 0 | 10 | GREEN ISLAND WATERFRONT | 232579 | Keith Williams Realty & Associates (#:748) | |
|
|
$314,900 | 111 | LEE ROAD 0802 | VALLEY | 2 | 2 | 0 | 1368 | 4 | LAKE HARDING - ALABAMA | 233136 | Keith Williams Realty & Associates (#:748) | |
| Click To View | List Pr | Str# | Str Nm | City | Bd | FB | HB | Garage | HtdSqFt | Apx Acres | Sbdvsn | MLS # | LO |
